BCNET & HPCS 2012 Conference Schedule – Thursday, May 3, 2012 (Day 3)HPCS & Data Management (hosted by HPCS 2012) | ||||
---|---|---|---|---|
9:00-9:20 a.m | Welcome Industry PerspectivesChris Pratt, Strategic Initiatives, IBMFletcher Theatre (1900)Overflow: Terasen Cinema (1800) | |||
9:20-10:20 a.m | Keynote AddressJohn Towns XSEDE – Creating an Open Cyberinfrastructure EcosystemFletcher Theatre (1900)Overflow: Terasen Cinema (1800) | |||
10:20-10:30a.m | Transition Coffee will be served | |||
10:30-11:30a.m | HPCS & Data ManagementCompute Canada: Next Steps for Canada’s HPC PlatformFletcher Theatre (1900)Overflow: Terasen Cinema (1800) | |||
11:30-12:30p.m | Lunch BreakHPCS 2012 Poster SessionJoin us for lunch in the Segal Centre & Concourse and visit the HPCS 2012 Poster Session | |||
12:30-2:00p.m | HPCS & Data ManagementBuilding a ‘Zero-Energy’ DataCentre: Best Practices and Future DevelopmentsFletcher Theatre (1800)(90 Minutes) | HPCS & Data ManagementAre You Visualizing Your Data? Discover Why You ShouldTerasen Theatre (1900)(90 Minutes) | HPCS & Data ManagementHPCS 2012 Paper Presentations – Cloud and GPUCanfor Room (1600)__________________Industry Perspectives DDN Product and Roadmap Update (30 minutes) |
|
2:00-2:20 p.m | Coffee Break | |||
2:20-3:30 p.m | HPCS & Data ManagementData Security and Protection Solutions – Case StudiesFletcher Theatre (1900) | HPCS & Data ManagementHPCS 2012 Paper Presentations – SystemsTerasen Theatre (1800) | HPCS & Data ManagementHPCS 2012 Paper Presentations – Solutions and GPUCanfor Room (1600) |
Use Eduroam (educational roaming) for wireless Internet access when visiting higher education campuses
Get eduroam-enabled before you leave home